1. Payback Period:
Year    Annual Cash Flow    Cumulative   
360搜索app0    (£1,000,000)    (£1,000,000)   
1    £160,000    (£840,000)   
2    £160,000    (£680,000)   
3    £320,000    (£360,000)   
4    £320,000    (£40,000)   
5    £320,000    £280,000   
Payback period = 4 years and 1.5 months (40,000/320,000)   
2. Discounted Cash Flow:
Year    PV factor - 10%    Cash Flow    NPV    Cumulative   
0    1.000    (£1,000,000)    (£1,000,000)    (£1,000,000)   
1    0.909    £160,000    £145,440    (£854,560)   
2    0.826    £160,000    £132,160    (£722,400)   
3    0.751    £320,000    £240,320    (£482,080)   
4    0.683    £320,000    £218,560    (£263,520)   
5    0.621    £320,000    £198,720    (£64,800)   
Net Present Value for the Project = £-64,800